Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Risk Assessment generated by a regulatory process
(RA)
last updated: 11 Jun 2024
Assessment of genetically modified maize MON 87427 x MON 87460 x MON 89034 x 1507 x MON 87411 x 59122 and subcombinations, for food and feed uses, under Regulation (EC) No 1829/2003.
EN
Date not available
-
Competent National Authority:The Food Standards Agency (FSA) ()Foss House Kings Pool 1-2 Peasholme GreenYork,
YO1 7PR, United Kingdom of Great Britain and Northern IrelandPhone: +44 7790 565490,Fax:Email: Deirdre.McCarthy@food.gov.uk,Website:
-
Organization:The Food Standards Agency (FSA)Clive House 70 Petty France WestminsterLondon,
SW1H 9EX, United Kingdom of Great Britain and Northern IrelandPhone: + 44 7790 565490,Fax:Email: Deirdre.McCarthy@food.gov.uk,Website:
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Maize modified for insect resistance, drought and herbicide tolerance| Monsanto | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Insect resistant, herbicide tolerant maize| Monsanto | Resistance to diseases and pests (Insects, Coleoptera (beetles), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought tolerant, herbicide tolerant, insect resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 - Herbicide tolerant, drought tolerant, insect resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 - Drought tolerant, glyphosate tolerant, insect resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Hygromycin, Kanamycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Insect-resistant, herbicide-tolerant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Insect-resistance, herbicide-tolerant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, glufosinate-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-87411-9 - Drought-tolerant, glyphosate-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 - Drought-tolerant, Glufosinate-tolerant, Lepidoptera-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate)
- FSA [ English ]
EN
| Record type | Field | Record(s) | |
|---|---|---|---|
| Country's Decision or any other Communication | Risk assessment | 1 | |